Statutory Attainment Data
Please use the link below to access the Performance Tables
Stebbing Primary School Data
Key Stage Results 2025
Early Years Foundation Stage
Stebbing | Essex | National | |
Good level of development (GLD) | 71% | 69% | 69% |
Phonics check (uear 1)
Stebbing | Essex | National | |
Meeting the check | 83% | 79.1% | 80% |
Multiplication Check (year 4)
Stebbing | National | |
25/25 | 46% | 38% |
Key Stage 2
Key Stage 2 | Stebbing | Essex | National | |
Eligible pupils | 26 | |||
Reading, writing and Maths Combined (RWM) | % at least expected | 62% | 61% | 62% |
Reading | 69% | 74% | 75% | |
Writing | 65% | 73% | 72% | |
Maths | 77% | 74% | 74% | |
Grammar, Punctuation and Spelling (GPS) | 58% | 73% | 73% | |
RMW | % at greater depth | 8% | 10% | 8% |
Reading | 31% | 29% | 33% | |
Writing | 15% | 17% | 13% | |
Maths | 23% | 24% | 26% | |
Grammar, Punctuation and Spelling | 23% | 30% | 30% |
Key Stage 2 Scaled Scores
Average Scaled scores | Stebbing |
Reading | 104.4 |
Maths | 104.5 |
GPS | 103.2 |