Performance Tables
Please use the link below to access the Performance Tables
Stebbing Primary School Data
Key Stage Results 2022
(PLEASE NOTE THAT THIS PAGE IS CURRENTLY BEING UPDATED)
Early Years Foundation Stage
Stebbing | Essex | National | |
Good level of development (GLD) | 71% |
Phonics check
Stebbing | Essex | National | |
Meeting the check | 82% |
Key Stage 1
Key Stage 1 | Stebbing | Essex | National | |
Eligible pupils | 25 | |||
Reading, writing and Maths Combined (RWM) | % at least expected | 56% | ||
Reading | 64% | |||
Writing | 60% | |||
Maths | 72% | |||
Reading | % at greater depth | 28% | ||
Writing | 0% | |||
Maths | 24% |
Key Stage 2
Key Stage 2 | Stebbing | Essex | National | |
Eligible pupils | 30 | |||
Reading, writing and Maths Combined (RWM) | % at least expected | 50% | ||
Reading | 73% | |||
Writing | 54% | |||
Maths | 67% | |||
Grammar, Punctuation and Spelling (GPS) | 63% | |||
RMW | % at greater depth | 7% | ||
Reading | 13% | |||
Writing | 11% | |||
Maths | 17% | |||
Grammar, Punctuation and Spelling | 20% |
Key Stage 2 Scaled Scores
Average Scaled scores | Stebbing |
Reading | 102 |
Maths | 102 |
GPS | 103 |
Stebbing Primary School Data
Key Stage Results 2019
Early Years Foundation Stage
Stebbing | Essex | National | |
Good level of development (GLD) | 77% | 74% | 72% |
Phonics check
Stebbing | Essex | National | |
Meeting the check | 75% | 82% | 82% |
Key Stage 1
Key Stage 1 | Stebbing | Essex | National | |
Eligible pupils | 17 | |||
Reading, writing and Maths Combined (RWM) | % at least expected | 59% | 66% | 65% |
Reading | 82% | 77% | 75% | |
Writing | 71% | 71% | 69% | |
Maths | 71% | 77% | 76% | |
Reading, writing and Maths Combined (RWM) | % at greater depth | 6% | 12% | 11% |
Reading | 18% | 26% | 25% | |
Writing | 6% | 16% | 15% | |
Maths | 18% | 22% | 22% |
Key Stage 2
Key Stage 2 | Stebbing | Essex | National | |
Eligible pupils | 25 | |||
Reading, writing and Maths Combined (RWM) | % at least expected | 68% | 66% | 65% |
Reading | 72% | 74% | 73% | |
Writing | 76% | 80% | 79% | |
Maths | 92% | 79% | 79% | |
Grammar, Punctuation and Spelling (GPS) | 80% | 79% | 78% | |
RMW | % at greater depth | 8% | 11% | 11% |
Reading | 28% | 27% | 27% | |
Writing | 20% | 23% | 20% | |
Maths | 16% | 26% | 27% | |
Grammar, Punctuation and Spelling | 48% | 35% | 36% |
Key Stage 2 Scaled Scores
Average Scaled scores | Stebbing | Essex | National |
Reading | 106 | 105 | 104 |
Maths | 106 | 105 | 105 |
GPS | 110 | 106 | 106 |
Stebbing Primary School Data
Key Stage Results 2018
Early Years Foundation Stage
Stebbing | Essex | National | |
Good level of development (GLD) | 79% | 74% | 72% |
Phonics check
Stebbing | Essex | National | |
Meeting the check | 94% | 82.1% | 81.2% |
Key Stage 1
Key Stage 1 | Stebbing | Essex | National | |
Eligible pupils | 19 | |||
Reading, writing and Maths Combined (RWM) | % at least expected | 63% | 63.7% | 65.2% |
Reading | 79% | 77% | 75% | |
Writing | 63% | 71% | 70% | |
Maths | 84% | 77% | 76% | |
Reading | % at greater depth | 21% | 28% | 26% |
Writing | 11% | 18% | 16% | |
Maths | 26% | 23% | 22% |
Key Stage 2
Key Stage 2 | Stebbing | Essex | National | |
Eligible pupils | 21 | |||
Reading, writing and Maths Combined (RWM) | % at least expected | 67% | 65% | 64% |
Reading | 81% | 77% | 75% | |
Writing | 81% | 79% | 78% | |
Maths | 71% | 76% | 76% | |
Grammar, Punctuation and Spelling (GPS) | 81% | 78% | 78% | |
RMW | % at greater depth | 29% | 11% | 10% |
Reading | 33% | 28% | 28% | |
Writing | 29% | 22% | 20% | |
Maths | 38% | 23% | 24% | |
Grammar, Punctuation and Spelling | 48% | 34% | 34% |
Key Stage 2 Scaled Scores
Average Scaled scores | Stebbing |
Reading | 106 |
Maths | 105 |
GPS | 109 |