Performance Tables
Please use the link below to access the Performance Tables
Stebbing Primary School Data
Key Stage Results 2024
Early Years Foundation Stage
Stebbing | Essex | National | |
Good level of development (GLD) | 78% | 69% | 68% |
Phonics check
Stebbing | Essex | National | |
Meeting the check | 80% | 79.1% | 80% |
Key Stage 1
Key Stage 1 | Stebbing | Essex | National | |
Eligible pupils | 28 | |||
Reading, writing and Maths Combined (RWM) | % at least expected | |||
Reading | 78% | 70% | 68.2% | |
Writing | 71% | 62.2% | 60.1% | |
Maths | 75% | 72.2% | 70.4% | |
Reading | % at greater depth | 46% | 19.7% | 18.8% |
Writing | 21% | 9.5% | 8.2% | |
Maths | 32% | 17.1% | 16.3% |
Key Stage 2
Key Stage 2 | Stebbing | Essex | National | |
Eligible pupils | 22 | |||
Reading, writing and Maths Combined (RWM) | % at least expected | 43% | 61% | 60% |
Reading | 65% | 74% | 73% | |
Writing | 70% | 73% | 72% | |
Maths | 70% | 74% | 73% | |
Grammar, Punctuation and Spelling (GPS) | 75% | 73% | 72% | |
RMW | % at greater depth | 0% | 10% | 8% |
Reading | 15% | 29% | 29% | |
Writing | 15% | 17% | 14% | |
Maths | 10% | 24% | 24% | |
Grammar, Punctuation and Spelling | 35% | 30% | 30% |
Key Stage 2 Scaled Scores
Average Scaled scores | Stebbing |
Reading | 103.4 |
Maths | 102.5 |
GPS | 104.3 |